Thursday, September 1, 2011

How many application authorities are there in patstat?

In order to know what patent offices are available in patstat we know we can look @tables EPo publishes at this url:
http://www.epo.org/searching/essentials/data/tables.html

On the other hand we may also try counting from application table (TLS201) what are the distinct application authorities and in what year (filing year) are theyr application available in patstat.

I will consider data from 1960 onward, in patstat ediction 10/2010.

A sheer count distinct would lead to 163 application authorities.
So I'll also discard 41 authorities with less than 5 years of applications (AF AL AN AO AW BB BD BH BS BW BZ CG CI CM DM ER GA GN HN HT LR LS LY MG MO MR MU NA NP OM RS SB SL
SN SR TM TZ VA WO YE ZR... yes WIPO is among them)

I list here the authorities that have been active from 1998 to 2008 in patstat, leaving @this link the full list in XLS



  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
AE 1 1 1 1 1 1 1 1 1 1 1
AM 1 1 1 1 1 1 1 1 1 1 1
AP 1 1 1 1 1 1 1 1 1 1 1
AR 1 1 1 1 1 1 1 1 1 1 1
AT 1 1 1 1 1 1 1 1 1 1 1
AU 1 1 1 1 1 1 1 1 1 1 1
AZ 1 1 1 1 1 1 1 1 1 1 1
BA 1 1 1 1 1 1 1 1 1 1 1
BE 1 1 1 1 1 1 1 1 1 1 1
BG 1 1 1 1 1 1 1 1 1 1 1
BI 1 1 1 1 1
BO 1 1 1 1
BR 1 1 1 1 1 1 1 1 1 1 1
BX 1 1 1 1 1 1 1 1 1
BY 1 1 1 1 1 1 1 1 1 1 1
CA 1 1 1 1 1 1 1 1 1 1 1
CH 1 1 1 1 1 1 1 1 1 1 1
CL 1 1 1 1 1 1 1 1 1 1 1
CN 1 1 1 1 1 1 1 1 1 1 1
CO 1 1 1 1 1 1 1 1 1 1 1
CR 1 1 1 1 1 1 1 1 1 1 1
CU 1 1 1 1 1 1 1 1 1 1 1
CY 1 1 1 1 1 1 1 1 1 1 1
CZ 1 1 1 1 1 1 1 1 1 1 1
DE 1 1 1 1 1 1 1 1 1 1 1
DK 1 1 1 1 1 1 1 1 1 1 1
DO 1 1 1 1 1 1 1 1 1
DZ 1 1 1 1 1 1 1 1 1 1 1
EA 1 1 1 1 1 1 1 1 1 1 1
EC 1 1 1 1 1 1 1 1 1 1 1
EE 1 1 1 1 1 1 1 1 1 1 1
EG 1 1 1 1 1 1 1 1 1 1 1
EM 1 1 1 1 1 1 1 1 1
EP 1 1 1 1 1 1 1 1 1 1 1
ES 1 1 1 1 1 1 1 1 1 1 1
FI 1 1 1 1 1 1 1 1 1 1 1
FR 1 1 1 1 1 1 1 1 1 1 1
GB 1 1 1 1 1 1 1 1 1 1 1
GC 1 1 1 1 1 1 1 1 1 1 1
GE 1 1 1 1 1 1 1 1 1 1 1
GH 1 1 1 1 1
GR 1 1 1 1 1 1 1 1 1 1 1
GT 1 1 1 1 1 1 1 1 1 1 1
HK 1 1 1 1 1 1 1 1 1 1 1
HR 1 1 1 1 1 1 1 1 1 1 1
HU 1 1 1 1 1 1 1 1 1 1 1
IB 1 1 1 1 1 1 1 1 1 1 1
ID 1 1 1 1 1 1 1 1 1 1 1
IE 1 1 1 1 1 1 1 1 1 1 1
IL 1 1 1 1 1 1 1 1 1 1 1
IN 1 1 1 1 1 1 1 1 1 1 1
IR 1 1 1 1 1 1 1 1 1
IS 1 1 1 1 1 1 1 1 1 1 1
IT 1 1 1 1 1 1 1 1 1 1 1
JM 1 1 1 1 1
JO 1 1 1 1 1 1 1 1
JP 1 1 1 1 1 1 1 1 1 1 1
KE 1 1 1 1 1 1 1 1 1
KG 1 1 1 1 1 1 1 1
KP 1 1 1 1 1 1
KR 1 1 1 1 1 1 1 1 1 1 1
KZ 1 1 1 1 1 1 1 1 1 1 1
LB 1 1 1 1 1 1 1 1 1 1
LI 1 1
LK 1 1 1 1 1 1 1 1 1 1
LT 1 1 1 1 1 1 1 1 1 1 1
LU 1 1 1 1 1 1 1 1 1 1 1
LV 1 1 1 1 1 1 1 1 1 1 1
MA 1 1 1 1 1 1 1 1 1 1 1
MC 1 1 1 1 1 1 1 1 1 1 1
MD 1 1 1 1 1 1 1 1 1 1 1
MK 1 1 1 1 1 1 1 1 1 1 1
MN 1 1
MT 1 1 1 1 1 1 1 1 1 1
MX 1 1 1 1 1 1 1 1 1 1 1
MY 1 1 1 1 1 1 1 1 1 1 1
NG 1 1 1 1 1
NI 1 1 1 1 1 1 1 1
NL 1 1 1 1 1 1 1 1 1 1 1
NO 1 1 1 1 1 1 1 1 1 1 1
NZ 1 1 1 1 1 1 1 1 1 1 1
OA 1 1 1 1 1 1 1 1 1 1 1
PA 1 1 1 1 1 1 1 1 1 1 1
PE 1 1 1 1 1 1 1 1 1 1 1
PH 1 1 1 1 1 1 1 1 1 1 1
PK 1 1 1 1 1 1 1
PL 1 1 1 1 1 1 1 1 1 1 1
PT 1 1 1 1 1 1 1 1 1 1 1
PY 1 1 1 1 1 1 1
RO 1 1 1 1 1 1 1 1 1 1 1
RU 1 1 1 1 1 1 1 1 1 1 1
SA 1 1 1 1 1
SD 1 1 1 1 1 1 1 1 1 1 1
SE 1 1 1 1 1 1 1 1 1 1 1
SG 1 1 1 1 1 1 1 1 1 1 1
SI 1 1 1 1 1 1 1 1 1 1 1
SK 1 1 1 1 1 1 1 1 1 1 1
SM 1 1 1 1 1 1 1 1 1 1
SU 1 1 1 1
SV 1 1 1 1 1 1 1 1 1 1 1
SY 1 1 1 1 1 1 1 1
TH 1 1 1 1 1 1 1 1 1 1 1
TJ 1 1 1 1 1 1 1 1 1
TN 1 1 1 1 1 1 1 1 1
TR 1 1 1 1 1 1 1 1 1 1 1
TT 1 1 1 1 1 1 1 1 1
TW 1 1 1 1 1 1 1 1 1 1 1
UA 1 1 1 1 1 1 1 1 1 1 1
US 1 1 1 1 1 1 1 1 1 1 1
UY 1 1 1 1 1 1 1 1 1 1 1
UZ 1 1 1 1 1 1 1 1 1
VE 1 1 1 1 1 1 1 1 1 1
VN 1 1 1 1 1 1 1 1 1 1 1
XH 1 1 1 1 1 1 1 1 1 1 1
YU 1 1 1 1 1 1 1 1 1 1
ZA 1 1 1 1 1 1 1 1 1 1 1
ZM 1 1 1
ZW 1 1 1 1 1 1 1
Total 97 103 104 104 107 107 107 111 114 110 111

No comments:

Post a Comment