The result was someway amazing 'cause it seems that the TOP25 (I'm publishing below here) has many EU areas in a higher position than the first US area. The first EU area is from Holland, not from Germany as we could expect from te total count of patents...
NUTS3 | CY | COUNT | LOCATION |
JPC13 | JP | 102503,082 | TOKYO |
JPF27 | JP | 32278,605 | OSAKA |
NL414 | NL | 22388,468 | EINDHOVEN |
JPE23 | JP | 22307,48 | AICHI |
FR101 | FR | 21689,393 | PARIS |
DE212 | DE | 16782,779 | MUNCHEN |
JPC11 | JP | 16390,328 | SAITAMA |
JPF28 | JP | 14888,869 | KOBE |
FR105 | FR | 14340,232 | BOULOGNE BILLANCOURT |
ITC45 | IT | 14030,154 | MILANO |
JPC08 | JP | 13297,203 | YOKOHAMA |
JPC12 | JP | 11934,707 | CHIBA |
25017 | US | 11879,31 | FRAMINGHAM/ACTON |
SE010 | SE | 11489,587 | STOCKHOLM |
KR013 | KR | 11158,808 | SUWON-SI |
JPC22 | JP | 11031,511 | SHIZUOKA |
CH040 | CH | 10752,436 | ZURICH |
36055 | US | 10563,428 | ROCHESTER |
DE300 | DE | 10329,677 | BERLIN |
06037 | US | 10057,301 | REDONDO |
JPF26 | JP | 9562,31 | KYOTO |
06085 | US | 9378,459 | MOUNTAIN VIEW |
JPD17 | JP | 9260,929 | YOKOHAMA-SHI |
DE115 | DE | 8883,498 | LUDWIGSBURG |
FR714 | FR | 8711,347 | GRENOBLE |
FR103 | FR | 8603,364 | VERSAILLES |
No comments:
Post a Comment