Note that the peak is in 2004 for US and 2006 for EPO due to the examination lag (for both office) and also to the delay in including Us patents in patstat, for USPTO.
Nota also that 2001 sudden rise of 100% of patent count for USPTO is due to a change in the US Patent Law, since US Patent and Trademark Office was obliged to publish patent applications from 29 November 2000. However USPTO internal publishing system meant that publication actually began in March 2001.
appl year | EPO pat# | USPTO pat# |
1980 | 19724 | 67106 |
1981 | 24959 | 64458 |
1982 | 28522 | 65614 |
1983 | 31609 | 62165 |
1984 | 36952 | 67690 |
1985 | 39375 | 72161 |
1986 | 43083 | 75925 |
1987 | 45817 | 82387 |
1988 | 52186 | 91028 |
1989 | 57727 | 97146 |
1990 | 63907 | 100332 |
1991 | 59280 | 101194 |
1992 | 60626 | 104798 |
1993 | 60066 | 109216 |
1994 | 62005 | 124374 |
1995 | 65308 | 145762 |
1996 | 71413 | 146351 |
1997 | 80488 | 172249 |
1998 | 90974 | 175349 |
1999 | 98718 | 193052 |
2000 | 109395 | 229731 |
2001 | 115110 | 428829 |
2002 | 112839 | 443539 |
2003 | 115652 | 458809 |
2004 | 120813 | 490649 |
2005 | 126739 | 488568 |
2006 | 129292 | 404225 |
2007 | 112413 | 328202 |
2008 | 35728 | 183275 |
2009 | 2909 | 13271 |
Here below a graph showing the differences...
No comments:
Post a Comment