In the case of uspto these are the main publication kind pairs of publication numbers referred to the same application id. It may be useful for creating a disambiguation table.
kind1 | kind2 | count |
'A' | 'B1' | 3895 |
'A' | 'B2' | 124 |
'A' | 'C1' | 356 |
'A' | 'E1' | 12 |
'A1' | 'A2' | 521 |
'A1' | 'A9' | 1662 |
'A1' | 'B1' | 18410 |
'A1' | 'B2' | 845793 |
'A1' | 'H1' | 43 |
'A2' | 'B2' | 169 |
'A9' | 'B2' | 768 |
'B1' | 'B2' | 142 |
'E' | 'F1' | 59 |
'P1' | 'P2' | 424 |
'P1' | 'P3' | 1686 |
Bytheway, counting the difference in months among filing date and publication date for the first of the two pubblication kinds, we get the following result:
months | # of applications |
4 | 50501 |
5 | 53963 |
6 | 130103 |
7 | 111533 |
8 | 67594 |
9 | 48504 |
10 | 33086 |
11 | 26268 |
12 | 20754 |
13 | 15320 |
14 | 13855 |
15 | 11927 |
16 | 9346 |
17 | 7075 |
18 | 186961 |
19 | 32484 |
20 | 6354 |
Above 95% of applications listed in the first table are published before 18 months (cases in month 19 may be a rounding error), conforting so our hipothesys that the first of the 2 publication is due to the 18 month publication law.
See also:
18-month publication provision:
http://www.uspto.gov/web/offices/pac/mpep/documents/1100_1120.htm
About non-publication request:
http://www.uspto.gov/web/offices/pac/mpep/documents/appxr_1_213.htm#cfr37s1.213
Thanks to Francesco Lissoni for help in solving this issue.
No comments:
Post a Comment