How can I get from Patstat how many patents have been granted from my favorites patent offices? And how many utilility model or industrial design application have been published from Malaysian patent office?
Such informations are contained in the field Publication Kind (PUBLN_KIND) of table TLS211_PAT_PUBLN (giving informations about published patents).
This field displays publication kind attributed by the Patent Authority issuing the publication.
See for example what is the contents, counted by publication numbers, of such field in ediction 10/2009, for USPTO:
PUBLN_KIND | PUBLN_AUTH | npubl |
1 | US | 1 |
1 | US | 1 |
4 | US | 1 |
US | 8342 | |
A | US | 1 |
A | US | 6155642 |
A0 | US | 1 |
A1 | US | 2163951 |
A2 | US | 664 |
A3 | US | 1 |
A4 | US | 1 |
A5 | US | 4 |
A6 | US | 1 |
A7 | US | 4 |
A9 | US | 1704 |
AA | US | 2 |
B | US | 725 |
B1 | US | 604459 |
B2 | US | 847218 |
B3 | US | 6 |
B6 | US | 1 |
C | US | 145 |
C1 | US | 434 |
C2 | US | 14 |
D | US | 4 |
E | US | 24729 |
E1 | US | 3950 |
F1 | US | 60 |
F2 | US | 1 |
H | US | 2224 |
H1 | US | 334 |
I | US | 702 |
I1 | US | 2 |
I3 | US | 1 |
I4 | US | 1919 |
I5 | US | 2930 |
N7 | US | 1 |
P | US | 8238 |
P1 | US | 2759 |
P2 | US | 6815 |
P3 | US | 1692 |
S | US | 25592 |
S1 | US | 194947 |
T | US | 30 |
T2 | US | 1 |
U | US | 14 |
U1 | US | 10 |
Y | US | 1 |
If you'd like to see the full list you can download it from this link.
Anyway, we need a decoding for understanding what stand behind these 2 letter codes.
At this url you may find the vocabulary by patenting authority, provided from EPO and kindly suggested me from Malthe Mosel from Max Planck institute for IP.
No comments:
Post a Comment