Following previous post on IPC35, now I publish some tables drilling down by application authority and most frequent couples and triples in patents classified under 2 or more classes.
appln auth | c | appno | % |
'EP' | 1 | 658085 | 65,96% |
'EP' | 2 | 252186 | 25,28% |
'EP' | 3 | 66988 | 6,71% |
'EP' | 4 | 15976 | 1,60% |
'EP' | 5 | 3609 | 0,36% |
'EP' | 6 | 694 | 0,07% |
'EP' | 7 | 169 | 0,02% |
'EP' | 8 | 54 | 0,01% |
'EP' | 9 | 5 | 0,00% |
'EP' | 10 | 1 | 0,00% |
'EP' | 11 | 1 | 0,00% |
'US' | 1 | 1767157 | 68,51% |
'US' | 2 | 597474 | 23,16% |
'US' | 3 | 162230 | 6,29% |
'US' | 4 | 40712 | 1,58% |
'US' | 5 | 9253 | 0,36% |
'US' | 6 | 2087 | 0,08% |
'US' | 7 | 498 | 0,02% |
'US' | 8 | 101 | 0,00% |
'US' | 9 | 29 | 0,00% |
'US' | 10 | 20 | 0,00% |
'US' | 11 | 2 | 0,00% |
'WO' | 1 | 781629 | 66,41% |
'WO' | 2 | 301134 | 25,59% |
'WO' | 3 | 73772 | 6,27% |
'WO' | 4 | 16227 | 1,38% |
'WO' | 5 | 3303 | 0,28% |
'WO' | 6 | 638 | 0,05% |
'WO' | 7 | 129 | 0,01% |
'WO' | 8 | 50 | 0,00% |
'WO' | 9 | 7 | 0,00% |
'WO' | 10 | 3 | 0,00% |
'WO' | 11 | 1 | 0,00% |
While this is the top 20 of couples, by number of occurrences; the meaninng of class numbers can be found at page 9 of this document.
class#1 | class#2 | # couples |
3 | 4 | 93532 |
3 | 6 | 66894 |
4 | 6 | 58056 |
2 | 6 | 50868 |
2 | 3 | 41025 |
2 | 9 | 33193 |
1 | 8 | 32930 |
6 | 7 | 32258 |
17 | 19 | 30976 |
11 | 15 | 30672 |
6 | 12 | 30600 |
6 | 10 | 28961 |
8 | 9 | 27281 |
2 | 8 | 26243 |
31 | 32 | 25619 |
8 | 21 | 25420 |
1 | 2 | 25401 |
11 | 16 | 24649 |
23 | 24 | 24595 |
Last but not least, top 20 of triples, by number of occurrences
class#1 | class#2 | class#3 | # triples |
3 | 4 | 6 | 15516 |
2 | 3 | 6 | 14416 |
10 | 11 | 15 | 6891 |
1 | 2 | 8 | 6047 |
4 | 6 | 7 | 5219 |
3 | 4 | 5 | 5166 |
11 | 14 | 15 | 4985 |
3 | 6 | 12 | 4799 |
6 | 7 | 12 | 4618 |
17 | 19 | 21 | 4543 |
1 | 8 | 21 | 4459 |
4 | 6 | 12 | 4275 |
3 | 5 | 6 | 4265 |
17 | 19 | 29 | 4097 |
17 | 21 | 29 | 4057 |
3 | 6 | 7 | 4004 |
2 | 8 | 9 | 3935 |
20 | 23 | 24 | 3889 |
1 | 8 | 9 | 3882 |
10 | 11 | 23 | 3792 |
No comments:
Post a Comment